| Quarter Screen | Standard Video | HDTV Video | Digital Cinema | |
| Cpoint-x | 0 | 1 | 2 | 3 |
| Height up to | 288 | 576 | 1080 | 3112 |
| Width up to | 360 | 720 | 1920 | 4096 |
| Depth up to | 8 | 12 | 12 | 16 |
| Subsampling | 4:2:0 | 4:2:0 | 4:2:2 | 4:4:4 |
| Components up to | 3 | 3 | 4 | 4 |
| Kernels | 9-7(5-3) | 9-7 | 9-7 | 9-7 |
| Levels | 3 | 4 | 5 | 5 |
| Layers up to | 15 | 15 | 15 | 15 |
| Bytes per component up to | 0.5 | 0.75 | 0.75 | 1 |
| Bits per pixel up to | 6 | 9 | 12 | 24 |
| Frame size in bytes up to | 77,760 | 466,560 | 3,110,400 | 38,240,256 |
"Depth" in bits, is per color-space component, of which 3 is typical.
"Levels"is the minimum number of transform levels a compliant decoder will guarantee to process, so one might consider this a maximum when encoding.
A Cpoint-3 decoder is the most capable and ideally best performing.
Reference: Part 3 draft Amendment 3, Definition of compliance classes and testing for Motion JPEG2000. - Nov 2002 - 15444-3fpdam3.doc
|
© Morgan Multimedia 1990-2005 |